Cheatsheet for Gladiatorian FT - Gladiatorian Fight Tournament (2011-11-10)

# Fighter Elo
Rating
Method Ratings Fighter Attributes Wins Losses Weight
Class
Fighter
RatKO RatSub RatDec Age Ht Rch Record KO Sub Dec KO Sub Dec
1 Ronaldo Figueiredo 997 1045 1019 955 5'5" 7-5 2 4 0 1 1 3 Unknown Ronaldo Figueiredo
Ednaldo Mendes de Souza 1000 1000 1000 1000 Ednaldo Mendes de Souza
2 Amaury Junior 1154 1022 1175 1006 23.55 5'7" 4-1 0 4 0 0 0 1 Unknown Amaury Junior
Elielton Fernandes 1191 1142 1114 1047 19.79 4-0 3 1 0 0 0 0 Elielton Fernandes
3 Valdines Silva 938 1017 944 1025 23.92 5'9" 4-3 3 1 0 1 2 0 Unknown Valdines Silva
Allan Miguel 1126 1055 1031 1095 19.3 5'8" 6-1 2 1 3 0 1 0 Allan Miguel
4 Eudes Tavares 1156 1060 1090 1062 30.43 5'7" 5-0 1 3 1 0 0 0 Unknown Eudes Tavares
Leonardo Barreto 986 968 991 986 23.5 5'10" 71" 3-2 1 2 0 1 1 0 Leonardo Barreto
5 André Pacheco 1141 1023 1126 1016 27.31 6'0" 3-0 0 2 1 0 0 0 Unknown André Pacheco
Clóvis de Souza 1032 1027 968 1050 29.3 5'10" 3-1 1 0 2 0 1 0 Clóvis de Souza
6 Carlos de Souza 1156 1077 1050 1026 34.16 5'9" 6-3 1 3 2 2 1 0 Unknown Carlos de Souza
Anderson Barbosa 1132 1044 1056 1094 24.65 5'10" 3-0 0 1 2 0 0 0 Anderson Barbosa
7 Tyago Moreira 987 997 979 998 29.26 6'0" 0-1 0 0 0 0 1 0 Unknown Tyago Moreira
Julio Flavio 985 949 1013 963 5'8" 6-7 4 1 1 1 2 4 Julio Flavio
8 Herisson Medeiros 1016 919 1000 1121 27.64 5'5" 5-4-1 0 0 5 3 1 0 Unknown Herisson Medeiros
Diego da Silva Florencio 1000 1000 1000 1000 22.26 Diego da Silva Florencio