Cheatsheet for MFC - Tailandia 59 (2019-12-07)

# Fighter Elo
Rating
Method Ratings Fighter Attributes Wins Losses Weight
Class
Fighter
RatKO RatSub RatDec Age Ht Rch Record KO Sub Dec KO Sub Dec
1 Gilvan Da Silva Lima 1000 1000 1000 1000 0-0 (1) 0 0 0 0 0 0 Unknown Gilvan Da Silva Lima
Jefte Brilhante 1139 1137 1131 955 23.67 5'5" 8-3 3 4 1 0 0 3 Jefte Brilhante
2 Wanderson Alves 919 1048 858 970 23.47 3-3 1 2 0 0 3 0 Unknown Wanderson Alves
Cleilson da Silva 1017 1002 1026 1004 24.46 5'4" 1-0 0 1 0 0 0 0 Cleilson da Silva
3 Fernando Santos Araujo 1000 1000 1000 1000 Unknown Fernando Santos Araujo
Jairo da Silva 898 953 904 951 26.98 5'7" 3-5 1 2 0 2 3 0 Jairo da Silva
4 Rubens Lisboa 1142 1017 1167 1065 22.98 5'8" 4-1 0 2 2 0 0 1 Unknown Rubens Lisboa
Jason Carlos 958 909 1014 1002 2-2 0 1 1 1 1 0 Jason Carlos
5 Mizael Maia dos Santos 882 992 822 977 Unknown Mizael Maia dos Santos
Marcelino Carvalho 927 959 945 945 25.58 5'10" 7-5 (1) 3 2 2 3 2 0 Marcelino Carvalho
6 Thioney Camundongo 1000 1000 1000 1000 24.16 Unknown Thioney Camundongo
Delton Alves 1000 1000 1000 1000 25.64 5'8" Delton Alves