Cheatsheet for Warpath MMA 7: Warpath MMA 7 (2012-10-05)

# Fighter Elo
Rating
Method Ratings Fighter Attributes Wins Losses Weight
Class
Fighter
RatKO RatSub RatDec Age Ht Rch Record KO Sub Dec KO Sub Dec
1 Brandon Wolkosky 1074 1089 1019 1026 4-0 2 1 1 0 0 0 M - 170 Brandon Wolkosky
Perry Hayer 963 882 1059 990 3-2 0 2 0 2 0 0 Perry Hayer
2 Craig Maclean 1035 1060 1001 1015 24.92 5'8" 2-2 0 0 2 1 0 1 M - 135 Craig Maclean
Tylor Nicholson 911 935 926 974 0-2 0 0 0 0 2 0 Tylor Nicholson
3 Tylor Nicholson 950 1001 919 983 0-2 0 0 0 0 2 0 M - 135 Tylor Nicholson
Craig Maclean 996 994 1008 1006 24.92 5'8" 2-2 0 0 2 1 0 1 Craig Maclean
4 Steve Bell 981 981 998 1000 0-1 0 0 0 1 0 0 M - 265 Steve Bell
Joe Espinal 1000 1000 1000 1000 Joe Espinal
5 Matt Shannon 872 851 957 977 5'9" 0-7 0 0 0 4 3 0 M - Catchweight Matt Shannon
Jamie Siraj 1082 1009 1091 1030 18.27 5'8" 4-1 1 2 1 1 0 0 Jamie Siraj
6 Colt Ketlo 1000 1000 1000 1000 M - Open Weight Colt Ketlo
Kolten Higginbottom 962 955 960 984 22.99 5'11" 1-3 1 0 0 2 1 0 Kolten Higginbottom
7 Johnny Williams 1081 1071 1049 1043 5'7" 3-2 2 1 0 0 0 1 M - 155 Johnny Williams
Morgan Littlechild 840 830 927 950 18.67 5'10" 2-8 0 2 0 5 3 0 Morgan Littlechild
8 Clayton Brown 1014 1001 1023 1002 26.24 5'9" 1-0 0 1 0 0 0 0 M - 135 Clayton Brown
Calder Karpes 1013 1001 1021 1000 1-0 0 1 0 0 0 0 Calder Karpes