| Age: Â |Â Date of Birth: 1995 Aug 04 | |
| Nationality |
|
|---|---|
| Height | 5'0 (152cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1015 |
| Highest Rating achieved | 1015 (2018-02-10) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-0 |
1.00 |
Anthony Hewitt
1-0 |
2018-02-10 | Submission | Triangle | 1 | 114 | PA Cage Fight 30 | 22.52 | 19.36 | 135 |