| Age: Â |Â Date of Birth: 1991 Sep 02 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1041 |
| Highest Rating achieved | 1041 (2014-10-26) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-0-1 |
0.85 |
Kamil Choma
0-1-1 |
2014-10-26 | Decision | Unanimous | 3 | 900 | PLMMA 42: Brodnica | 23.15 | - | 135 | ||||
|
Draw
0-0 |
0.50 |
Mateusz Seroczyński
0-0 |
2013-10-05 | Decision | Unanimous | 3 | 360 | Malbork Fight Night | 22.09 | - |