| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 1066 | 
| Highest Rating achieved | 1066 (2024-10-10) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 0-1  | 
1.00 | 
Ismail Sharipov
 2-0  | 
2024-10-10 | KO/TKO | Ground and Pound | 2 | 428 | Hardcore MMA 97 | - | - | 145 | ||||
| 
Loss
 0-0  | 
0.15 | 
Ruslan Aliev
 0-3  | 
2018-01-20 | Decision | Unanimous | 2 | 600 | Serir MMA 3 | - | - | 145 |