| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1013 |
| Highest Rating achieved | 1013 (2015-03-07) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
0.85 |
Dae Hoon Kim
1-0 |
2015-03-07 | Decision | Unanimous | 2 | 480 | Road FC Central Leag | - | - | 170 | ||||
|
Loss
0-0 |
0.00 |
Tatsunao Nagakura
9-4 |
2013-08-25 | KO/TKO | Punches | 1 | 113 | DEEP 63 Impact | - | 29.18 | 145 |