| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1034 |
| Highest Rating achieved | 1034 (2015-05-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Joshua Wright
1-6 |
2015-05-09 | Submission | Armbar | 2 | 309 | WCFL 12: Aftermath | - | 25.33 | 115 | ||||
|
Win
0-0 |
1.00 |
Kenneth Sabino
1-5 |
2015-01-24 | KO/TKO | Strikes | 1 | 61 | WCFL 11: Night of Re | - | 23.76 |