Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 1043 |
Highest Rating achieved | 1053 (2019-06-30) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
2-1 |
1.00 |
Antony Correa
0-0 |
2023-03-18 | Submission | Triangle | 2 | UPL 1 - Uruguay Prem | - | - | 170 | |||||
Loss
2-0 |
0.15 |
Alexis Correa
6-0 |
2019-12-21 | Decision | Unanimous | 3 | 540 | LUMMA 9: The Next Ch | - | 24.53 | 170 | ||||
Win
1-0 |
1.00 |
Jonathan Messequet
1-1 |
2019-06-30 | KO/TKO | KO | 2 | 320 | LUMMA 7 | - | - | 170 | ||||
Win
0-0 |
0.85 |
Jonathan Messequet
1-0 |
2018-07-28 | Decision | Unanimous | 3 | 540 | LUMMA 5: Segunda Eta | - | - | 155 |