| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 933 | 
| Highest Rating achieved | 1019 (2011-06-12) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-1  | 
0.00 | 
Jane
 0-0  | 
2012-05-20 | KO/TKO | Punches | 2 | 380 | Rising On: Kyushu | - | - | 135 | ||||
| 
Loss
 1-0  | 
0.00 | 
Takuya Iwai
 2-2  | 
2011-11-03 | Submission | Armbar | 1 | Next Japan - Gekitot | - | - | ||||||
| 
Win
 0-0  | 
1.00 | 
Yuki Uemura
 0-0  | 
2011-06-12 | KO/TKO | TKO | 2 | Next Japan - Gekitot | - | - |