Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 941 |
Highest Rating achieved | 984 (2022-10-08) |
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
0-1 |
0.00 |
Ben Edwards
1-0 |
2023-06-10 | KO/TKO | Punch | 1 | 75 | CW Academy South Eas | - | - | 170 | ||||
Loss
0-0 |
0.00 |
Paulius Totoraitis
0-4 |
2022-10-08 | KO/TKO | Head Kick | 2 | 220 | CW Academy South Eas | - | - | 170 |