| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 974 |
| Highest Rating achieved | 1047 (2016-06-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Chengyu Li
0-1 |
2017-10-04 | KO/TKO | Ground and Pound | 3 | Bullet Fly FC 10 | - | - | 170 | |||||
|
Win
0-1 |
1.00 |
Fei Liu
0-1 |
2016-06-09 | Submission | Submission | 1 | WBK 15 | - | - | 155 | |||||
|
Loss
0-0 |
0.15 |
Tonghai Liu
0-0 |
2016-03-26 | Decision | Unanimous | 3 | 900 | WBK 12 | - | - | 155 |