| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 943 |
| Highest Rating achieved | 996 (2012-03-17) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.15 |
Paulo Roberto Nogueira
8-8-1 |
2014-07-19 | Decision | Unanimous | 3 | 900 | CFC - Coliseu Fight | - | 36.82 | |||||
|
Loss
0-1 |
0.15 |
Arthur Cesar
19-7 |
2013-01-12 | Decision | Unanimous | 3 | 900 | Circuito Team Noguei | - | 32.88 | |||||
|
Loss
0-0 |
0.15 |
Arthur Cesar
17-7 |
2012-03-17 | Decision | Unanimous | 3 | 900 | EF - Extreme Force M | - | 32.06 |