| Age: Â |Â Date of Birth: 1994 Aug 26 | |
| Nationality | 
 | 
|---|---|
| Height | 5'4 (163cm) | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 904 | 
| Highest Rating achieved | 996 (2015-12-05) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 0-3  | 
0.15 | 
Wellington Souza
 3-0  | 
2016-12-03 | Decision | Unanimous | 3 | 900 | Brabos Combat 3 | 22.27 | 19.84 | 115 | ||||
| 
Loss
 0-2  | 
0.15 | 
Iallem Sousa
 0-0  | 
2016-05-28 | Decision | Unanimous | 3 | 900 | IXF - Instigacao Xtr | 21.75 | 18.96 | |||||
| 
Loss
 0-1  | 
0.00 | 
Manoel Messias
 0-1  | 
2015-12-05 | 21.28 | - | ||||||||||
| 
Loss
 0-0  | 
0.43 | 
Tiago da Silva
 2-3  | 
2015-12-05 | Decision | Split | 3 | 900 | GFC 39 - Grand Fight | 21.28 | - |