| Age: Â |Â Date of Birth: 1982 Nov 29 | |
| Nationality |
|
|---|---|
| Height | 6'0 (183cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 897 |
| Highest Rating achieved | 1013 (2011-02-19) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Anthony Tatum
0-1 |
2012-06-30 | KO/TKO | Strikes | 2 | 393 | America's Most Wante | 29.58 | 23.73 | 170 | ||||
|
Loss
1-0 |
0.00 |
Andrew Parker
1-0 |
2012-02-18 | Submission | Rear Naked | 1 | 73 | XKO 14 | 29.22 | 25.54 | 170 | ||||
|
Win
0-0 |
1.00 |
Brandon Martin
2-1 |
2011-02-19 | KO/TKO | Doctor Stoppage | 3 | 540 | Ascend Combat | 28.22 | 24.00 | 170 |