| Age: Â |Â Date of Birth: 2004 Mar 15 | |
| Nationality |
|
|---|---|
| Height | 6'4 (193cm) |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1143 |
| Highest Rating achieved | 1143 (2025-09-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
0.85 |
Kosuke Kindaichi
11-2-2 |
2025-09-27 | Decision | Unanimous | 3 | 900 | RIZIN 51 | 21.54 | 36.08 | 265 | -190 | |||
|
Win
1-0 |
1.00 |
Jun Doi
1-3 |
2025-06-29 | KO/TKO | KO/TKO | 1 | 111 | DEEP Osaka Impact 20 | 21.29 | 38.68 | 267 | ||||
|
Win
0-0 |
1.00 |
Chota Sakai
0-2 |
2025-04-06 | KO/TKO | Ground and Pound | 1 | 39 | DEEP Osaka Impact 20 | 21.06 | 39.24 | 265 |