| Age: Â |Â Date of Birth: 1990 Aug 16 | |
| Nationality |
|
|---|---|
| Height | 5'4 (163cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1015 |
| Highest Rating achieved | 1058 (2015-07-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.15 |
Tyler Cutsforth
5-1 |
2016-09-17 | Decision | Unanimous | 3 | 900 | NMEF: Annihilation 5 | 26.09 | - | 145 | ||||
|
Win
1-0 |
1.00 |
Lance Declue
1-1 |
2015-07-25 | KO/TKO | Ground and Pound | 1 | 258 | Shamrock FC | 24.94 | 31.73 | 135 | ||||
|
Win
0-0 |
0.85 |
Carl Rogers
0-0 |
2010-10-01 | Decision | Unanimous | 3 | 900 | XCF 39 - Xtreme Cage | 20.13 | - |