| Age: Â |Â Date of Birth: 1994 Jul 28 | |
| Nationality |
|
|---|---|
| Height | 6'3 (190cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 973 |
| Highest Rating achieved | 986 (2016-04-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
Moses Espinosa
0-0 |
2016-10-28 | KO/TKO | 1 | 42 | Real MMA 12 | 22.25 | 31.54 | 265 | |||||
|
Loss
0-0 |
0.00 |
Emaun Greagor
1-0 |
2016-04-30 | KO/TKO | Strikes | 3 | 504 | KOTC: Future Legends | 21.76 | 32.02 | 265 |