| Age: Â |Â Date of Birth: 1994 Sep 15 | |
| Nationality |
|
|---|---|
| Height | 5'10 (178cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1013 |
| Highest Rating achieved | 1013 (2015-03-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
0.57 |
Ernesto Leyva
1-0 |
2015-03-27 | Decision | Split | 3 | 540 | WFF 20 | 20.53 | 22.16 | 155 | ||||
|
Win
0-0 |
0.80 |
Dominique Devon Edwards
0-0 |
2014-06-27 | Decision | 3 | 900 | Real MMA | 19.78 | 20.84 |