| Age: Â |Â Date of Birth: 1986 Aug 11 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 907 |
| Highest Rating achieved | 1028 (2017-01-28) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.00 |
Abdul Wodood Matin
1-2 |
2019-01-25 | Submission | Rear Naked | 2 | 397 | Fight Nights Afghani | 32.46 | 25.05 | 170 | ||||
|
Loss
2-0 |
0.00 |
Dipesh Rasal
3-4 |
2019-01-13 | Submission | 1 | 72 | 32.42 | - | 145 | ||||||
|
Win
1-0 |
1.00 |
Qudoos Khan
0-0 |
2017-01-28 | KO/TKO | Strikes | 2 | 236 | PAKMMA Fighting Alli | 30.47 | - | |||||
|
Win
0-0 |
1.00 |
Abdul
0-0 |
2016-08-27 | KO/TKO | PAKMMA Fighting Alli | 30.04 | - |