| Age: Â |Â Date of Birth: 1990 Oct 30 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 930 |
| Highest Rating achieved | 985 (2014-09-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Ray Holston
3-3 |
2015-04-11 | Submission | Triangle | 1 | 89 | Titans of the Cage 1 | 24.45 | 21.39 | 135 | ||||
|
Loss
0-1 |
0.00 |
Kasey Conway
0-0 |
2014-12-06 | Submission | 1 | 43 | Titans of the Cage | 24.10 | - | ||||||
|
Loss
0-0 |
0.00 |
Marquis Grimes
0-2 |
2014-09-27 | Submission | 3 | Titans of the Cage | 23.91 | - |