Age: Â |Â Date of Birth: 1993 Oct 25 | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 945 |
Highest Rating achieved | 981 (2018-11-17) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
0-2 |
0.43 |
Neftaly MartÃnez
0-1 |
2019-12-07 | Decision | Split | 5 | 1500 | Bulls Combat Series | 26.12 | 18.24 | 135 | ||||
Loss
0-1 |
0.00 |
Uriel Cossio
9-5 |
2019-07-19 | KO/TKO | Knees and Punches | 2 | 488 | Lux Fight League 5 | 25.73 | 21.95 | 155 | ||||
Loss
0-0 |
0.00 |
Sebastian Losada
0-0 |
2018-11-17 | KO/TKO | Ground and Pound | 2 | 471 | Bulls Combat Series | 25.06 | - | 155 |