| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 964 |
| Highest Rating achieved | 1040 (1998-08-02) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.00 |
Louie Vaith
2-1 |
2003-03-23 | Submission | Triangle | 1 | 48 | KOTC | - | - | 170 | ||||
|
Loss
2-0 |
0.20 |
Patrick Hoang
0-0 |
2001-10-06 | Decision | 2 | 600 | CFF - Cobra Classic | - | - | ||||||
|
Win
1-0 |
1.00 |
Louis Sargeant
0-0 |
1998-08-02 | KO/TKO | Verbal | 1 | UWC - Ultimate Warri | - | - | ||||||
|
Win
0-0 |
1.00 |
Charlie Pearson
2-0 |
1997-07-26 | 1 | 516 | RC - RAW Combat | - | 26.50 |