| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 957 |
| Highest Rating achieved | 1017 (2004-09-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Cody Ponder
1-0 |
2005-10-01 | Submission | Armbar | 1 | UCFO 8: Rumble On Th | - | - | ||||||
|
Loss
1-0 |
0.00 |
Kevin Tully
0-0 |
2005-04-09 | Submission | Submission | UCFO 5: Festival Of | - | - | |||||||
|
Win
0-0 |
1.00 |
James Sharp
0-1 |
2004-09-25 | Submission | Guillotine | 1 | 27 | FCC 16 - Freestyle C | - | - |