| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 897 |
| Highest Rating achieved | 1026 (1998-12-19) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Dato Davitashvili
1-2 |
2000-04-29 | KO/TKO | Punch | 1 | IAFC | - | - | 170 | |||||
|
Loss
1-0 |
0.00 |
Artur Taymazkhanov
1-1 |
1998-12-19 | Submission | Rear Naked | 1 | APF | - | - | 155 | |||||
|
Win
0-0 |
1.00 |
Kuban Erkinbekov
3-0 |
1998-12-19 | Submission | Corner Stoppage | 1 | APF | - | - | 155 |