| Age: Â |Â Date of Birth: 1994 Jul 26 | |
| Nationality |
|
|---|---|
| Height | 6'1 (185cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 949 |
| Highest Rating achieved | 984 (2014-08-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
Matthew Beyer
3-3 |
2015-04-11 | Thunder and Lightnin | 20.71 | - | 145 | ||||||||
|
Loss
0-0 |
0.00 |
Dave Robison
0-4 |
2014-08-16 | Submission | Armbar | 1 | 157 | Main Event MMA 3 | 20.06 | 21.90 | 145 |