| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 6'1 (185cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 992 |
| Highest Rating achieved | 992 (2001-10-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-2 |
0.85 |
John Dixson
8-14 |
2001-10-27 | Decision | Unanimous | 3 | 900 | World Extreme Fighti | - | 40.03 | |||||
|
Loss
0-1 |
0.00 |
Travis Fulton
43-15-5 |
1999-08-21 | KO/TKO | Punches | 1 | 59 | Extreme Challenge | - | 22.23 | |||||
|
Loss
0-0 |
0.00 |
Tom Sauer
5-1 |
1999-06-12 | Submission | Triangle | WEF 5 - World Extrem | - | 28.58 |