| Age: Â |Â Date of Birth: 1978 Dec 30 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1049 |
| Highest Rating achieved | 1049 (2012-02-10) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
0.85 |
Sean Gmitter
1-0 |
2012-02-10 | Decision | Unanimous | 3 | 360 | PA Cage Fight 10 | 33.11 | 31.49 | 155 | ||||
|
Win
1-0 |
0.85 |
Andrew Shim
0-1-1 |
2011-11-19 | Decision | Unanimous | 3 | 540 | Fight UK 5 | 32.89 | 28.25 | 145 | ||||
|
Win
0-0 |
1.00 |
Sean Kelly
0-0 |
2011-10-01 | KO/TKO | Punches | 3 | FightRight MMA - Fig | 32.75 | - |