| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 893 |
| Highest Rating achieved | 1000 (1992-11-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1-1 |
0.00 |
Mamoru Okochi
5-5 |
1995-01-21 | Submission | Triangle | 1 | 62 | Shooto | - | 22.53 | 135 | ||||
|
Loss
0-0-1 |
0.00 |
Kenji Ogusu
2-1-4 |
1993-11-25 | Submission | Kneebar | 3 | 532 | Shooto | - | - | 145 | ||||
|
Draw
0-0 |
0.50 |
Takeshi Miyanaga
0-0 |
1992-11-27 | Decision | Draw | 3 | 900 | Shooto - Shooto | - | - |