| Age: Â |Â Date of Birth: 1992 Oct 26 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1038 |
| Highest Rating achieved | 1038 (2021-12-04) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
1.00 |
KC Woods
1-2 |
2021-12-04 | Submission | Arm Triangle | 1 | 112 | B2 Fighting Series 1 | 29.11 | 24.44 | 185 | ||||
|
Loss
0-0 |
0.15 |
Brett Bryan
0-0 |
2021-03-27 | Decision | Unanimous | 3 | 540 | Showcase MMA 17 | 28.42 | 28.36 | 205 |