| Age: Â |Â Date of Birth: 1991 Jul 06 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1054 |
| Highest Rating achieved | 1054 (2015-03-28) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
1.00 |
Kolten Higginbottom
7-5 |
2015-03-28 | Submission | Rear Naked | 1 | 144 | BFL 35 | 23.73 | 25.46 | 155 | ||||
|
Loss
2-0 |
0.00 |
Chris Anderson
6-1 |
2014-05-23 | KO/TKO | KO/TKO | 2 | 302 | BFL 30 | 22.88 | - | 170 | ||||
|
Win
1-0 |
1.00 |
Aaron Chin
0-3 |
2013-11-15 | Submission | Kneebar | 1 | 32 | All Martial Arts Cha | 22.36 | 22.43 | 155 | ||||
|
Win
0-0 |
0.85 |
Mark Dowe
1-0 |
2012-06-15 | Decision | Unanimous | 3 | 540 | NAC 28 | 20.94 | - |