| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 6'2 (188cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 901 |
| Highest Rating achieved | 985 (2014-12-06) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-3 |
0.00 |
Ali Rahal
2-2 |
2015-10-24 | Submission | Rear Naked | 1 | 81 | MFL 39 | - | 24.25 | 185 | ||||
|
Loss
0-2 |
0.00 |
Antonio Rodriguez
5-0 |
2015-07-31 | KO/TKO | Strikes | 1 | 157 | Duneland Classic | - | 20.54 | 185 | ||||
|
Loss
0-1 |
0.00 |
Aaron Highbaugh
8-2 |
2015-03-28 | Submission | Kneebar | 1 | 105 | MFL 37 | - | 29.91 | 185 | ||||
|
Loss
0-0 |
0.00 |
Robert Thornton
0-2 |
2014-12-06 | Submission | Arm Triangle | 1 | 104 | MFL 36 | - | - | 185 |