Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | -- |
Current Elo Rating | 1015 |
Highest Rating achieved | 1015 (2024-08-31) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
1-0 |
1.00 |
Jamie Stevenson
0-0 |
2024-08-31 | KO/TKO | Ground and Pound | 1 | Kratos Fight Series | - | - | 185 | |||||
Win
0-0 |
0.57 |
Shaun Sharif
0-0 |
2024-03-09 | Decision | Split | 3 | 540 | Budo Fighting Champi | - | 20.14 | 185 |