| Age: Â |Â Date of Birth: 1983 Sep 03 | |
| Nationality | 
 | 
|---|---|
| Height | 5'11 (180cm) | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 952 | 
| Highest Rating achieved | 1015 (2014-10-16) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-0  | 
0.00 | 
Luis Hernández
 2-2  | 
2023-07-01 | KO/TKO | Kick to the Head | 1 | 60 | SFC 33 | 39.82 | 22.16 | 205 | ||||
| 
Win
 0-0  | 
0.85 | 
Jim Abadia
 2-0  | 
2014-10-16 | Decision | Unanimous | 3 | 900 | SFC 16 | 31.12 | - |