| Age: Â |Â Date of Birth: 1999 Sep 19 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 960 |
| Highest Rating achieved | 1014 (2018-06-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Damarcus Johnson
2-0 |
2019-09-28 | Submission | Rear Naked | 2 | 272 | Pinnacle Combat 31 | 20.02 | - | 170 | ||||
|
Loss
1-0 |
0.00 |
Jeremy Robertson
0-0 |
2018-10-13 | Submission | Neck Crank | 1 | 49 | Pinnacle Combat 29 | 19.07 | 24.58 | 170 | ||||
|
Win
0-0 |
1.00 |
Jeremy Ruderman
1-0 |
2018-06-30 | KO/TKO | Punch | 1 | 92 | Extreme Challenge 23 | 18.78 | - | 170 |