| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1022 |
| Highest Rating achieved | 1029 (2023-06-17) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.43 |
Erik Nagy
6-3 |
2023-12-09 | Decision | Split | 3 | 540 | CFT 10 | - | - | 155 | ||||
|
Win
1-0 |
0.85 |
Vlado Lacko
1-3 |
2023-06-17 | Decision | Unanimous | 3 | 540 | CFT 9 | - | - | 155 | ||||
|
Win
0-0 |
1.00 |
Tomas Vojtela
2-5 |
2023-01-21 | KO/TKO | Ground and Pound | 2 | 180 | CFT 8 | - | 19.42 | 145 |