| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 977 |
| Highest Rating achieved | 986 (2004-11-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 (1) |
0.00 |
Jeff Monson
16-5 |
2005-07-02 | Submission | Armbar | 1 | 116 | X-1 World Events 1 | - | 34.45 | 265 | ||||
|
No Contest
0-1 |
- |
Terry Siemon
0-0 |
2004-11-27 | Danger Zone 31 | - | 19.93 | 265 | ||||||||
|
Loss
0-0 |
0.00 |
Lance McDowell
0-1 |
2004-11-27 | Submission | Armbar | 1 | 156 | Danger Zone 31 | - | - | 265 |