| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 947 |
| Highest Rating achieved | 1048 (2019-09-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.00 |
Varun Sunder
1-2 |
2021-12-03 | KO/TKO | Knee to the Body | 3 | 376 | BFL 70 | - | 24.22 | 125 | ||||
|
Loss
1-1 |
0.00 |
JR Cuevas
2-3 |
2019-11-16 | KO/TKO | Strikes | 3 | 477 | BFL 64 | - | - | 135 | ||||
|
Win
0-1 |
1.00 |
Nick Kew
2-0 |
2019-09-21 | Submission | Reverse Triangle | 1 | 149 | BFL 63 | - | - | 125 | ||||
|
Loss
0-0 |
0.15 |
Dion Wu
0-1 |
2018-02-23 | Decision | Unanimous | 3 | 540 | AMA 30 | - | - | 125 |