| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 6'1 (185cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1001 |
| Highest Rating achieved | 1001 (2004-01-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-2 |
1.00 |
John Appleby
0-1 |
2004-01-16 | KO/TKO | Punches | 1 | 294 | WEC 9 | - | - | 155 | ||||
|
Loss
0-1 |
0.00 |
Chris Sanford
2-0 |
2003-03-27 | Submission | Armbar | 1 | 165 | WEC 6: Return of a L | - | 35.04 | |||||
|
Loss
0-0 |
0.00 |
Jason Pratt
3-0-1 |
2002-06-07 | Submission | Rear Naked | 1 | 201 | WEC 3: All or Nothin | - | - |