| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 1028 | 
| Highest Rating achieved | 1028 (2021-12-16) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 2-1  | 
1.00 | 
Juan Campos
 9-11  | 
2021-12-16 | KO/TKO | KO/TKO | 1 | 7 | HFL 6 | - | 37.04 | 135 | ||||
| 
Win
 1-1  | 
1.00 | 
Abad Briones
 0-0  | 
2014-11-29 | Submission | Armbar | 2 | CFU - Vale Todo 22 | - | - | ||||||
| 
Loss
 1-0  | 
0.00 | 
Erick Montelongo
 4-1  | 
2014-10-08 | Submission | Armbar | 1 | CGBS 11 - Coliseo Gl | - | 23.80 | ||||||
| 
Win
 0-0  | 
1.00 | 
Abad Briones
 1-1  | 
2014-07-05 | Submission | Rear Naked | 2 | CFU - Vale Todo 20 | - | - |