| Age: Â |Â Date of Birth: 1976 Jun 06 | |
| Nationality |
|
|---|---|
| Height | 5'10 (178cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 943 |
| Highest Rating achieved | 986 (2012-05-19) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
John DiPatri
1-0 |
2012-08-25 | Submission | Rear Naked | 1 | 94 | XFE 17 | 36.22 | 26.92 | 155 | ||||
|
Loss
0-0 |
0.00 |
Mike Santini
0-1 |
2012-05-19 | KO/TKO | Strikes | 1 | 79 | Warrior Challenge 17 | 35.95 | 18.85 |