| Age: ย |ย Date of Birth: 1981 Aug 18 | |
| Nationality |
|
|---|---|
| Height | 5'6 (168cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1006 |
| Highest Rating achieved | 1081 (2007-05-19) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Andrรฉ Tadeu
4-3 |
2008-05-31 | KO/TKO | KO | 2 | JF 9 - Warriors | 26.78 | - | ||||||
|
Win
0-1 |
1.00 |
Matt Brown
8-4 |
2007-05-19 | Submission | Armbar | 1 | 152 | GFC - Evolution | 25.75 | 26.35 | |||||
|
Loss
0-0 |
0.00 |
Forrest Petz
13-2 |
2006-03-03 | KO/TKO | Refusal to Stand From But | 3 | GFC - Team Gracie vs | 24.54 | 30.44 |