| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1078 |
| Highest Rating achieved | 1078 (2017-11-08) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
3-0 |
1.00 |
Joshua Perez
0-0 |
2017-11-08 | KO/TKO | Punches | 2 | 229 | United Combat League | - | - | 185 | ||||
|
Win
2-0 |
1.00 |
Bobby Kpa
1-9 |
2014-05-16 | Submission | Guillotine | 1 | 61 | Supreme 16 | - | - | 205 | ||||
|
Win
1-0 |
1.00 |
David Hammons
0-2 |
2012-11-14 | Submission | 1 | 40 | United Combat League | - | 22.48 | ||||||
|
Win
0-0 |
1.00 |
Bill Jessie
0-0 |
2012-03-16 | KO/TKO | Punches | 1 | 30 | Cut Throat MMA - Inv | - | - |