| Age: Â |Â Date of Birth: 1998 Jun 19 | |
| Nationality |
|
|---|---|
| Height | 5'3 (160cm) |
| Reach | -- |
| Gender | Female |
| Current Elo Rating | 1021 |
| Highest Rating achieved | 1021 (2015-06-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Mikiko Hiyama
0-0 |
2015-06-21 | Submission | Rear Naked | 1 | 82 | VTJ in Osaka | 17.01 | 36.50 | 115 | ||||
|
Win
0-0 |
1.00 |
Nana Ichikawa
0-19 |
2011-12-17 | Submission | Armbar | 1 | 80 | Jewels: 17th Ring | 13.49 | 33.40 | 115 |