| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 987 |
| Highest Rating achieved | 1034 (2005-08-06) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.00 |
Adam Bass
12-3 |
2005-11-19 | KO/TKO | KO | 1 | 11 | Ironheart Crown | - | - | |||||
|
Win
1-0 |
1.00 |
Enrique Guzman
0-0 |
2005-08-06 | Submission | Triangle | 2 | DC 2 - Duneland Clas | - | - | ||||||
|
Win
0-0 |
1.00 |
Wade Choate
4-3 |
2005-04-08 | KO/TKO | 1 | 180 | Duneland Classic | - | 25.17 |