| Age: Â |Â Date of Birth: 2004 Jan 18 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 952 |
| Highest Rating achieved | 996 (2019-04-17) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.15 |
Ido Cohen
1-2-1 |
2019-12-25 | Decision | Unanimous | 3 | 900 | Zuri MMA 11 | 15.93 | - | 145 | ||||
|
Win
0-1 |
0.57 |
Shay Aharoni
1-0 |
2019-04-17 | Decision | Split | 3 | 900 | Zuri MMA 9 | 15.24 | - | 125 | ||||
|
Loss
0-0 |
0.00 |
Shlomi Vinkor
0-0 |
2018-04-01 | Submission | Guillotine choke | 2 | Zuri MMA 6: MMA-K1 F | 14.20 | 15.61 | 135 |