| Age: Â |Â Date of Birth: 2005 Feb 09 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1046 |
| Highest Rating achieved | 1051 (2025-01-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
0.85 |
Farel Illunga
0-1 |
2025-07-05 | Decision | Unanimous | 3 | 540 | Versus Fight Night 1 | 20.40 | - | 155 | ||||
|
Loss
2-0 |
0.15 |
Quintin Deyzel
2-0 |
2025-04-19 | Decision | Unanimous | 3 | 540 | Versus Fight Night 1 | 20.19 | - | 155 | ||||
|
Win
1-0 |
1.00 |
Patrick Steyn
0-1 |
2025-01-25 | KO/TKO | KO/TKO | 2 | 355 | Versus Fight Night 1 | 19.96 | - | 145 | ||||
|
Win
0-0 |
0.85 |
Anton Schlebusch
0-0 |
2024-07-20 | Decision | Unanimous | 3 | 540 | Versus Fight Night 1 | 19.44 | 20.60 | 155 |