| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 946 |
| Highest Rating achieved | 978 (2023-04-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Ayinda Octave
5-0 |
2024-10-26 | KO/TKO | Ground and Pound | 1 | 146 | AFC World Series 1 | - | 27.45 | 155 | ||||
|
Loss
0-1 |
0.43 |
Njoku Chika
1-0 |
2024-03-31 | Decision | Split | 3 | 900 | WSC 10: Enugu Mega C | - | - | 155 | ||||
|
Loss
0-0 |
0.00 |
Samuel Ogedengbe
2-3 |
2023-04-16 | KO/TKO | KO/TKO | 2 | 310 | OFU Fight Night 2 | - | 30.79 | 170 |