| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 932 |
| Highest Rating achieved | 1014 (2003-06-14) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.00 |
Paea Lapale
0-0 |
2003-10-25 | KO/TKO | TKO | 1 | 180 | UCE - Brawls of Fall | - | - | |||||
|
Loss
1-1 |
0.00 |
Anthony Ruiz
0-1 |
2003-06-28 | KO/TKO | 1 | 180 | Ultimate Combat Expe | - | 25.65 | ||||||
|
Loss
1-0 |
0.00 |
Brandon Ruiz
0-0 |
2003-06-28 | KO/TKO | KO | 1 | Ultimate Combat Expe | - | 15.05 | ||||||
|
Win
0-0 |
1.00 |
Will Robinson
0-0 |
2003-06-14 | KO/TKO | Punches | 1 | UCE - Round 4 - Epis | - | - |