| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 992 |
| Highest Rating achieved | 1005 (2014-06-14) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.15 |
Paradise Vaovasa
8-1 |
2014-08-09 | Decision | Unanimous | 3 | 540 | Dragon House 17 | - | 24.89 | 155 | ||||
|
Win
0-0 |
1.00 |
Jerry Brown
1-6 |
2014-06-14 | Submission | Rear Naked | 1 | Global Knockout - Th | - | - |